The international tariffs
Documents and packages | For each additional 0.5 kg | ||||||||||||||||||
Country | Letter | 0.5Kg | 1.0Kg | 1.5Kg | 2.0Kg | 2.5Kg | 3.0Kg | 3.5Kg | 4.0Kg | 4.5Kg | 5.0Kg | >5Kg | >15Kg | >25Kg | >50Kg | >100Kg | Additional customs duty | Fee for special terms of delivery | |
26 | Bolivia | 525 | 576 | 644 | 712 | 782 | 850 | 918 | 987 | 1057 | 1127 | 1195 | 88 | 79 | 79 | 79 | 79 | 0 | 0 |
27 | Bosnia and Herzegovina | 466 | 517 | 589 | 664 | 738 | 812 | 887 | 961 | 1035 | 1108 | 1182 | 83 | 83 | 83 | 83 | 83 | 0 | 0 |
28 | Botswana | 519 | 570 | 695 | 681 | 769 | 994 | 1100 | 1177 | 1253 | 1378 | 1454 | 88 | 88 | 71 | 71 | 71 | 0 | 0 |
29 | Brazil | 525 | 576 | 644 | 712 | 782 | 850 | 918 | 989 | 1057 | 1127 | 1195 | 88 | 79 | 79 | 79 | 79 | 0 | 0 |
30 | Brunei | 440 | 491 | 580 | 656 | 752 | 840 | 926 | 964 | 1101 | 1157 | 1255 | 77 | 64 | 53 | 53 | 53 | 0 | 0 |
31 | Burkina Faso | 523 | 574 | 670 | 805 | 861 | 957 | 1052 | 1148 | 1244 | 1339 | 1435 | 107 | 107 | 105 | 105 | 105 | 0 | 0 |
32 | Burundi | 496 | 547 | 663 | 717 | 751 | 985 | 1069 | 1183 | 1287 | 1371 | 1455 | 88 | 88 | 79 | 79 | 79 | 0 | 0 |
33 | Bhutan | 413 | 470 | 578 | 658 | 747 | 845 | 936 | 954 | 1092 | 1160 | 1271 | 79 | 66 | 52 | 52 | 52 | 0 | 0 |
34 | Vanuatu | 525 | 576 | 678 | 770 | 842 | 984 | 1077 | 1199 | 1281 | 1355 | 1448 | 100 | 96 | 83 | 83 | 83 | 136 | 0 |
35 | Vatican | 353 | 385 | 421 | 455 | 519 | 585 | 624 | 678 | 719 | 773 | 817 | 47 | 47 | 47 | 47 | 47 | 0 | 0 |
36 | Venezuela | 523 | 576 | 644 | 712 | 782 | 850 | 918 | 989 | 1057 | 1127 | 1195 | 79 | 79 | 79 | 79 | 79 | 0 | 0 |
37 | Vietnam | 425 | 485 | 565 | 654 | 757 | 852 | 932 | 961 | 1091 | 1171 | 1248 | 75 | 66 | 54 | 54 | 54 | 0 | 0 |
38 | Virgin Islands, Great Britain | 510 | 561 | 688 | 797 | 883 | 990 | 1078 | 1175 | 1301 | 1380 | 1476 | 100 | 100 | 90 | 90 | 90 | 0 | 0 |
39 | Virgin Islands, USA | 519 | 570 | 696 | 785 | 890 | 998 | 1087 | 1183 | 1300 | 1388 | 1485 | 100 | 100 | 90 | 90 | 90 | 0 | 0 |
40 | Armenia | 438 | 489 | 649 | 814 | 980 | 1146 | 1312 | 1477 | 1643 | 1809 | 1975 | 185 | 177 | 177 | 177 | 177 | 0 | 0 |
41 | Gabon | 523 | 574 | 670 | 765 | 861 | 957 | 1052 | 1148 | 1244 | 1339 | 1435 | 107 | 107 | 107 | 107 | 107 | 0 | 0 |
42 | Haiti | 510 | 561 | 688 | 797 | 883 | 970 | 1048 | 1125 | 1251 | 1380 | 1426 | 105 | 100 | 90 | 90 | 90 | 0 | 0 |
43 | Gambia | 515 | 566 | 644 | 721 | 849 | 996 | 1055 | 1161 | 1260 | 1388 | 1435 | 96 | 96 | 86 | 86 | 86 | 0 | 0 |
44 | Ghana | 513 | 564 | 700 | 786 | 892 | 998 | 1082 | 1178 | 1284 | 1390 | 1487 | 100 | 100 | 83 | 83 | 83 | 0 | 0 |
45 | Guyana | 678 | 729 | 799 | 867 | 935 | 1006 | 1074 | 1144 | 1212 | 1280 | 1350 | 105 | 105 | 105 | 105 | 105 | 0 | 0 |
46 | Guadeloupe | 508 | 555 | 725 | 931 | 1188 | 1505 | 1900 | 2397 | 3018 | 3802 | 4788 | 103 | 103 | 103 | 103 | 103 | 0 | 0 |
47 | Guatemala | 525 | 576 | 644 | 712 | 782 | 850 | 918 | 989 | 1057 | 1127 | 1195 | 88 | 79 | 79 | 79 | 79 | 0 | 0 |
48 | Guinea | 523 | 574 | 670 | 765 | 861 | 957 | 1052 | 1148 | 1244 | 1339 | 1435 | 107 | 107 | 107 | 107 | 107 | 0 | 0 |
49 | Guinea Bissau | 506 | 557 | 680 | 733 | 884 | 958 | 1049 | 1192 | 1273 | 1396 | 1479 | 96 | 96 | 79 | 79 | 79 | 0 | 0 |
50 | Guernsey | 436 | 487 | 500 | 523 | 547 | 568 | 591 | 615 | 638 | 661 | 685 | 109 | 92 | 62 | 62 | 62 | 0 | 0 |
Населённые пункты иностранных государств в которые осуществляется доставка корреспонденции